Membrane type: Thin-Film Composite
Membrane material: Polyamide(PA)
Element configuration: Spiral-Wound, Tape W rapping
Specifications:
Model | Active Membrane Area ft2(m2) | Permeated Flow Rate GPD(m3/d) | Stable Rejection Rate (%) | Feed Spacer Thickness (mil) |
XLE-4040 | 87(8.0) | 2400(9.1) | 98 | 31 |
XLE-8040 | 380(35.2) | 10500(40) | 98.5 | 31 |
Test Conditions:
Testing Pressure | 100psi (0.69Mpa) |
Temperature of Testing Solution | 77°F(25℃) |
Concentration of Testing Solution(NaCl) | 500ppm |
pH Value of Testing Solution | 7.5 |
Recovery Rate of Single Membrane Element | 15% |


Operation Limits:
Max. Working Pressure | 600psi(4.14Mpa) |
Max. Feedwater Flow | 16gpm(3.6m3/h) |
Max. Feedwater Temperature | 113°F (45℃) |
Max. SDI(15min) | 5.0 |
Max.Chlorine Concentration | <0.1ppm |
Feedwater pH Range, Continuous Operation | 2~11 |
Feedwater PH Range, Chemical Cleaning | 1~13 |
Max. Pressure Drop per Element | 15psi(0.1Mpa) |
Hot Tags: 100 psi industrial ro membrane, China, suppliers, manufacturers, factory, customized, buy, price, quotation, bulk, for sale, in stock








