2000 LPH RO Plant can remove 99.7% impurities from water and makes it pure and safe for drinking.
All filter components are made of food grade material and Reverse Osmosis Membrane used is NSF certified.
Specifications:
Model | BWRO-2 | |||
Yield | 12000GPD (2T/H) | |||
S/N | Device name | Specification | Qty | Remarks |
1-Raw water system | ||||
1 | Raw water pump | CHL4-40, lift 36 meter, flow of 4m3, power 0.75KW, 380V | 1Set | SS304 |
2-Automatic mechanical filter | ||||
2 | Mechanical filter | Ф400×1650mm | 1 | FRP, PE lining |
3 | Automatic valve | TMF56F | 1 | |
4 | Water distributor | ABS | 1 | |
5 | Central tube | ABS | 1 | |
6 | Quartz sand | 6-8,10-20mesh | 200kg | |
7 | Pipe,pipe fittings | Matching | 1Set | UPVC |
3-Automatic activated carbon absorber | ||||
8 | Activated carbon absorber | Ф400×1650mm | 1 | FRP, PE lining |
9 | Automatic valve | TMF56F | 1 | |
10 | Water distributor | ABS | 1 | |
11 | Central tube | ABS | 1 | |
12 | Activated carbon | 20 mesh | 80kg | |
13 | Pipe,pipe fittings | Matching | 1Set | UPVC |
4-Scale inhibitor device | ||||
14 | Metering pump | 602 | 1 | |
15 | Medical kit | 40L | 1 | PE |
16 | Scale inhibitor | 1Barrel | 25kg | |
5-Security Filter | ||||
17 | Cartridge filter | 1 | SS304 | |
18 | Filter element | 20 inch,5um | 5 | PP, melt-blown |
19 | Frame of pretreatment | 1500×550×1750mm | 1set | SS304 |
6-RO system | ||||
20 | High Pressure Pump | CDLS 4-14, lift 140 meter, flow of 4m3, power 3KW, 380V | 1 | SS304 |
21 | Pressure vessel | 4040-2 | 4 | SS304 |
22 | RO membrane | 4040 | 8 | Polyamide |
23 | Pressure switch | BD-A3 | 1 | |
24 | Flowmetre | 20GL | 2 | |
25 | Pressure gauge | 3.0MPa/1.0Mpa | 3 | Hydraulic shock |
26 | Solenoid valve, primary pump control | 2W-32, 220V | 1 | Brass |
27 | Solenoid valve, flush | RSPS-25, | 1 | Brass |
28 | Control valve | DN25/DN32 | 2 | Brass |
29 | Pipeline and valve | DN25/DN32 | 1set | UPVC |
30 | Primary conductivity meter | CM-230 | 1 | |
31 | Frame of RO system | 2500×800×1650mm | 1set | SS304 |
7-Electronic control system | ||||
32 | Combination electric cabinet | 1set | assembly | |
33 | Electrical components,Current, voltage display,Motor phase, overload protection,Current overload function | 1set | ||
Net Weight | 900KG | |||
Outline Dimension: L*W*H(mm) | 4000*800*1750 | |||
2000 LPH RO Plant reference picture as below

Contact:
Email:Mariosun@water-ts.com
WhatsApp:0086 15601230163
Hot Tags: 2000 ltr ro plant, China, suppliers, manufacturers, factory, customized, buy, price, quotation, bulk, for sale, in stock








